Official transport
Official transport
Information about the institution’s official transport is published here.
| Vehicle | Year | Registration No. | Used since | Seats | Notes |
|---|---|---|---|---|---|
| Toyota Avensis | 2018 | KOV169 | 2023-11-22 | 5 (incl. driver) | Passenger car |
| VW Transporter Caravelle | 2009 | HET606 | 2014-05-13 | — | Cargo minivan |
| Volkswagen Kombi | 2020 | LJN933 | 2020-05-14 | 9 (incl. driver) | — |
| Mercedes-Benz Sprinter Altas | 2018 | KSU969 | 2018-12-06 | 21 (incl. driver) | Minibus |
| Mercedes Benz Tourino | 2006 | JPF180 | 2017-01-27 | 36 (incl. driver) | Bus |
| Setra S 515 HD | 2024 | AID249 | 2025-12-11 | 52 (incl. driver) | Bus |
| Trailer BLYSS | 2019 | ML239 | 2019-02-27 | — | Trailer |
| Trailer Brentex-Trailer | 2025 | GI311 | 2025-09-10 | — | Trailer |
In the website section “Administrative information”, under “Official passenger cars”, information about the institution’s official passenger cars (make and model, color, registration number) is published, which—under the Model rules for the use of official passenger cars in budget institutions approved by Resolution No. 543 of the Government of the Republic of Lithuania of 27 May 2009—must be marked, except for special-purpose vehicles as defined in the Law on Safe Traffic on Roads.

